CopyRight©2021 139GAME.COM.CN All Right Reserved
苹果iPad Pro 11.0(Wi-Fi)A1980:智慧与创新的完美结合
A1980机型是iPad Pro,配备11英寸屏幕,分辨率为2388 * 1668 398万屏幕颜色,264ppi液晶视网膜屏,新款iPad Pro有11英寸和12.9英寸两种版本。
描述
平板电脑 6 GB RAM,1024 GB 最大存储空间,A12X Bionic / Vortex+Tempest 芯片组,12 MP 主摄像头,7 MP 前置摄像头,屏幕 IPS LED 11.0" 2388x1668,重量 468 g, iOS,USB Type-C,2018 年 11 月发布
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad Pro 11.0 (Wi-Fi) |
Release Year | 2018 |
Release Month | 11 |
Price Band | 1600.00 - 1699.99$ |
Popularity | 123809 |
Device RAM | 6 GB |
Has Removable Battery | true |
Weight With Battery | 468 grams |
Max Internal Storage | 1024 GB |
Supported I/O | USB Type-C |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 11.0 inch |
Screen Pixels Width | 2388 pixels |
Screen Pixels Height | 1668 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 12.0 megapixels |
Front Camera Mega Pixels | 7.0 megapixels |
Supported Camera Features | Autofocus, BSI Sensor, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, LED Flash, Panoramic Shot, Stabiliser, Touch Focus |
SoC Designer | Apple |
SoC | A12X Bionic |
SoC Model | APL1083 |
CPU Designer | Apple |
CPU | Vortex+Tempest |
CPU Cores | 8 |
CPU Maximum Frequency | 2.49 GHz |
GPU Designer | Apple |
GPU | Apple Designed |
Supported SIM Card Types | NotSupported |
Screen Inches Square | 57 inch |
Screen Inches Width | 9.02 inch |
Screen Inches Height | 6.3 inch |
Max Usage Time | 600 minutes |
Supported Bluetooth Version | 5.0 |
Satellite Navigation Types | A-GPS, GLONASS, GPS, Galileo |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Gyroscope, Pressure |
苹果iPad Mini 4(Wi-Fi)A1538:小巧机身,让你尽享无限可能
A1538 是iPadmini4WiFi版的型号。它是苹果公司于2015年9月9日发布的平板电脑产品;机身尺寸为203.2×134.8×6.1毫米,无线局域网机型重298.8克,无线局域网+蜂窝网络机型重304克。
描述
Tablet 2 GB RAM,128 GB 最大存储空间,A8 / Typhoon 芯片组,5124 mAh 电池,8 MP 主摄像头,1 MP 前置摄像头,屏幕 IPS LED 7.9" 2048x1536,重量 298.8 g , iOS, 3.5mm Jack / Apple Lightning 接口,2015 年 9 月发布.
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad mini 4 (Wi-Fi) |
Release Year | 2015 |
Release Month | 9 |
Price Band | 400.00 - 449.99$ |
Popularity | 1680739 |
Device RAM | 2 GB |
Battery Capacity | 5124 mAh |
Has Removable Battery | true |
Weight With Battery | 298.8 grams |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 7.9 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 8.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Auto Exposure, Autofocus, BSI Sensor, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, LED Flash, Panoramic Shot, Smile Detection, Stabiliser, Touch Focus |
SoC Designer | Apple |
SoC | A8 |
SoC Model | APL1011 |
CPU Designer | Apple |
CPU | Typhoon |
CPU Cores | 2 |
CPU Maximum Frequency | 1.5 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR SGX 6450 MP4 |
Supported SIM Card Types | NotSupported |
Screen Inches Square | 30 inch |
Screen Inches Width | 6.32 inch |
Screen Inches Height | 4.74 inch |
Supported Bluetooth Version | 4.2 |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Fingerprint, Gyroscope, Pressure |
最新发布的Apple iPad Air 2何时问世?
Apple iPad Air 2 是美国苹果公司(Apple)于2014年10月17日在美国库比蒂诺总部发布的一款平板电脑。iPad Air 2采用铝金属Unibody一体成型机身,有银色、金色、深空灰色等三种颜色。
描述
平板电脑 2 GB 内存, 128 GB 最大存储空间, A8X / 台风芯片组, 7340 mAh 电池, 8 MP 主摄像头, 1 MP 前置摄像头, 屏幕 IPS LED 9.7“ 2048x1536, 重量 444 g, iOS, 3.5mm 插孔 / 苹果闪电连接器, 发售自 10/2014
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad Air 2 |
Release Year | 2014 |
Release Month | 10 |
Price Band | 800.00 - 899.99$ |
Device RAM | 2 GB |
Battery Capacity | 7340 mAh |
Has Removable Battery | true |
Weight With Battery | 444 grams |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, DC-HSDPA, EDGE, EVDO, GPRS, GSM, HSDPA, HSPA, HSPA+, HSUPA, LTE, TD-SCDMA, UMTS, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 9.7 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 8.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Auto Exposure, Autofocus, BSI Sensor, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, Panoramic Shot, Stabiliser, Touch Focus |
SoC Designer | Apple |
SoC | A8X |
SoC Model | APL1012 |
CPU Designer | Apple |
CPU | Typhoon |
CPU Cores | 3 |
CPU Maximum Frequency | 1.5 GHz |
GPU Designer | Imagination Technologies |
GPU | GXA6850 |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 45 inch |
Screen Inches Width | 7.76 inch |
Screen Inches Height | 5.82 inch |
Max Usage Time | 600 minutes |
Supported Bluetooth Version | 4.0+A2DP+EDR |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Fingerprint, Gyroscope, Pressure |
Discover the Sleek and Powerful Apple iPad Air (Wi-Fi) A1474 - Your Ultimate Technology Companion
A1474 指的是ipad Air1,ipad Air1其实就是第五代ipad产品。美国苹果公司于北京时间2013年10月23日举行发布会,正式公布了全新的iPad Air。
描述
平板电脑 1 GB 内存, 128 GB 最大存储空间, A7 / 旋风芯片组, 8600 mAh 电池, 5 MP 主摄像头, 1 MP 前置摄像头, 屏幕 IPS LED 9.7“ 2048x1536, 重量 469 g, iOS, 3.5mm 插孔 / 苹果闪电连接器, 发售自 10/2013
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad Air (Wi-Fi) |
Release Year | 2013 |
Release Month | 10 |
Price Band | 400.00 - 449.99$ |
Popularity | 7108637 |
Device RAM | 1 GB |
Battery Capacity | 8600 mAh |
Has Removable Battery | true |
Weight With Battery | 469 grams |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 9.7 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 5.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Autofocus, BSI Sensor, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, Panoramic Shot, Touch Focus |
SoC Designer | Apple |
SoC | A7 |
SoC Model | APL5698 |
CPU Designer | Apple |
CPU | Cyclone |
CPU Cores | 2 |
CPU Maximum Frequency | 1.3 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR G6430 |
Supported SIM Card Types | NotSupported |
Screen Inches Square | 45 inch |
Screen Inches Width | 7.76 inch |
Screen Inches Height | 5.82 inch |
Supported Bluetooth Version | 4.0 |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Gyroscope |