CopyRight©2021 139GAME.COM.CN All Right Reserved
苹果iPad Mini 4(Wi-Fi)A1538:小巧机身,让你尽享无限可能
A1538 是iPadmini4WiFi版的型号。它是苹果公司于2015年9月9日发布的平板电脑产品;机身尺寸为203.2×134.8×6.1毫米,无线局域网机型重298.8克,无线局域网+蜂窝网络机型重304克。
描述
Tablet 2 GB RAM,128 GB 最大存储空间,A8 / Typhoon 芯片组,5124 mAh 电池,8 MP 主摄像头,1 MP 前置摄像头,屏幕 IPS LED 7.9" 2048x1536,重量 298.8 g , iOS, 3.5mm Jack / Apple Lightning 接口,2015 年 9 月发布.
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad mini 4 (Wi-Fi) |
Release Year | 2015 |
Release Month | 9 |
Price Band | 400.00 - 449.99$ |
Popularity | 1680739 |
Device RAM | 2 GB |
Battery Capacity | 5124 mAh |
Has Removable Battery | true |
Weight With Battery | 298.8 grams |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 7.9 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 8.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Auto Exposure, Autofocus, BSI Sensor, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, LED Flash, Panoramic Shot, Smile Detection, Stabiliser, Touch Focus |
SoC Designer | Apple |
SoC | A8 |
SoC Model | APL1011 |
CPU Designer | Apple |
CPU | Typhoon |
CPU Cores | 2 |
CPU Maximum Frequency | 1.5 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR SGX 6450 MP4 |
Supported SIM Card Types | NotSupported |
Screen Inches Square | 30 inch |
Screen Inches Width | 6.32 inch |
Screen Inches Height | 4.74 inch |
Supported Bluetooth Version | 4.2 |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Fingerprint, Gyroscope, Pressure |
Apple iPad Mini 2 (Wi-Fi + Cellular + TD-LTE) A1491: The Ultimate Gadget for Unmatched Connectivity!
A1489 指的是mini第三代,也就是iPad Mini 3的WiFi版。它是苹果公司在2014年10月推出的一款平板电脑。
描述
平板电脑 1 GB 内存, 128 GB 最大存储空间, A7 / 旋风芯片组, 6470 mAh 电池, 5 MP 主摄像头, 1 MP 前置摄像头, 屏幕 IPS LED 7.9“ 2048x1536, iOS, 3.5mm 插孔 / 苹果闪电连接器, 2013/11 上释放
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad mini 2 (Wi-Fi + Cellular + TD-LTE) |
Release Year | 2013 |
Release Month | 11 |
Price Band | 800.00 - 899.99$ |
Device RAM | 1 GB |
Battery Capacity | 6470 mAh |
Has Removable Battery | true |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, DC-HSDPA, EDGE, EVDO, GSM, HSDPA, HSPA, HSPA+, HSUPA, TD-LTE, UMTS, WCDMA, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 7.9 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 5.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Autofocus, CMOS Sensor, Face Detection, Geo Tagging, HDR, Panoramic Shot, Smile Detection, Touch Focus |
SoC Designer | Apple |
SoC | A7 |
SoC Model | APL0698 |
CPU Designer | Apple |
CPU | Cyclone |
CPU Cores | 2 |
CPU Maximum Frequency | 1.3 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR G6430 |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 30 inch |
Screen Inches Width | 6.32 inch |
Screen Inches Height | 4.74 inch |
Max Talk Time | 600 minutes |
Supported Bluetooth Version | 4.0+A2DP+EDR |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Gyroscope, Proximity |
全新发布:Apple iPad Air 2与iPad Mini 4震撼上市,让你惊叹不已!
APPLE IPAD AIR 2 IPAD MINI 4 是苹果公司(Apple Inc)于2015年9月9日上午10点(北京时间2015年9月10日凌晨1点),在美国加利福尼亚州库伯提诺市弗林特剧院召开新品发布会,发布的平板电脑产品。
描述
平板电脑 2 GB RAM,128 GB 最大存储空间,A8 / Typhoon 芯片组,5124 mAh 电池,8 MP 主摄像头,1 MP 前置摄像头,屏幕 IPS LED 7.9" 2048x1536,重量 298.8 g,iOS, 3.5mm Jack / Apple Lightning 连接器,2015 年 9 月发布
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad Air 2 |
Release Year | 2015 |
Release Month | 9 |
Price Band | 400.00 - 449.99$ |
Device RAM | 2 GB |
Battery Capacity | 5124 mAh |
Has Removable Battery | true |
Weight With Battery | 298.8 grams |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 7.9 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 8.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Auto Exposure, Autofocus, BSI Sensor, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, LED Flash, Panoramic Shot, Smile Detection, Stabiliser, Touch Focus |
SoC Designer | Apple |
SoC | A8 |
SoC Model | APL1011 |
CPU Designer | Apple |
CPU | Typhoon |
CPU Cores | 2 |
CPU Maximum Frequency | 1.5 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR SGX 6450 MP4 |
Supported SIM Card Types | NotSupported |
Screen Inches Square | 30 inch |
Screen Inches Width | 6.32 inch |
Screen Inches Height | 4.74 inch |
Supported Bluetooth Version | 4.2 |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Fingerprint, Gyroscope, Pressure |
Unveiling the Revamped Apple iPad Mini 2 (Wi-Fi) A1489: Unleashing a New Era of Portability!
A1489 指的是ipadmini2代。iPadmini2配备Retina显示屏是苹果公司于2013年10月22日上午10:00在旧金山推出的一款平板电脑。
描述
平板电脑 1 GB 内存, 128 GB 最大存储空间, A7 / 旋风芯片组, 6470 mAh 电池, 5 MP 主摄像头, 1 MP 前置摄像头, 屏幕 IPS LED 7.9“ 2048x1536, 重量 331 g, iOS, 3.5mm 插孔 / 苹果闪电连接器, 发售自 11/2013
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad mini 2 (Wi-Fi) |
Release Year | 2013 |
Release Month | 11 |
Price Band | 600.00 - 699.99$ |
Popularity | 2946245 |
Device RAM | 1 GB |
Battery Capacity | 6470 mAh |
Has Removable Battery | true |
Weight With Battery | 331 grams |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 7.9 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 5.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Autofocus, BSI Sensor, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, Panoramic Shot, Touch Focus |
SoC Designer | Apple |
SoC | A7 |
SoC Model | APL0698 |
CPU Designer | Apple |
CPU | Cyclone |
CPU Cores | 2 |
CPU Maximum Frequency | 1.3 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR G6430 |
Supported SIM Card Types | NotSupported |
Screen Inches Square | 30 inch |
Screen Inches Width | 6.32 inch |
Screen Inches Height | 4.74 inch |
Max Standby Time | 720 hours |
Max Usage Time | 600 minutes |
Supported Bluetooth Version | 4.0+A2DP+EDR |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Gyroscope, Proximity |