CopyRight©2021 139GAME.COM.CN All Right Reserved
《博德之门3》偷东西不被发现方法
博德之门3偷东西不被发现方法,在《博德之门3》中偷东西大家肯定都体验过,这也是一个技术活,许多新手玩家偷东西常常被发现,以下为你分享博德之门3偷窃技巧。
1、进入回合制偷完直接就走直到搜寻结束再回去。
2、使用次级隐身术来偷,虽然npc会到处寻找你但是找不到你抓到队友因为队友没偷也会放人。
3、还可以让队友去和要偷的npc对话,锁定对话就可以一直偷了。注意如果好感太低我们就需要先和npc刷好感才能确保对话才能成功偷东西。
4、还可以开启雾术回合制下直接硬偷,只要专注不断雾一直持续就可以一直偷。
《博德之门3》永久buff怎么获得
《博德之门3》永久buff怎么获得?这是不少玩家想要了解的,因此接下来就是关于永久buff解锁攻略的详细内容,感兴趣就来看看吧。
博德之门3永久buff获取大全

序章“我们”:开局救下我们,第二章灵吸怪殖民地再救一次可得技能召唤我们(四级脑怪,不知道戳不戳那一下影不影响后面,反正我戳了,现在召出来有个debuff)
林地吟游诗人:对话过检定得乐器熟练
挠挠:救下后后面给个召唤挠挠的技能
劳薇塔之爱:地精营地那个自虐的让他打三次,低血加伤害
瓦罗义眼:瓦罗动手术,识破隐形(异色瞳,好耶!就是有点呆)
求生直觉:幽暗地域夺心魔任务做完喝药获得,给队友上死门
塞恩之书:染疫村地下室,紫色石头在蜘蛛女王附近,读完后得感知检定+1,学会死者交谈,第三章巫术杂货店,伊尔明斯特密室,读萨奇亚特法典,得诅咒,解除后每次长休+20临时生命,再读塞恩之书,得到技能死亡之舞,召6个食尸鬼短休恢复(有没有被一车面包人殴打过)
夸赛魔卷轴:找塞恩之书的地方镜子附近,法师可抄了学,可以召唤一个叫铲子的夸赛魔,能对话
鬼婆头皮:放了鬼婆,+1属性,答应换眼睛会获得+1威吓,但有debuff
续缘魔杖:召唤梅琳娜的丈夫,在鬼婆的工坊里(梅丽娜别怕,我带你丈夫一起打鬼婆)
武僧的护符:复仇熔炉岩浆元素附近,后面到第三章慈爱神殿地下完成任务接受诅咒过检定得到狂笑术技能,但护符变白板,不接受好像护符会升级变紫色
皮克精的祝福:第二章从蜘蛛卓尔那拿到灯,对话放出来会给个铃铛,全队获得灯的buff(不放的话小精灵一直嘴臭)
不稳定血液:月出之塔女卓尔商人让阿斯代伦咬她一口,获得永久+2力量药水,第三章再遇见喝她的实验药水,获得血液变成易燃物的buff
欣喜若狂(灵吸怪殖民地有个共鸣石,可以带走,在石头附近会获得buff身体方面鉴定优势,精神鉴定劣势,同时心灵易伤)
皮肤松弛的脑袋:灵吸怪殖民地做解谜(五颜六色那个),开门拿上苏醒的意志放到仪器里,对话获得智力豁免优势(我对话的时候出了bug直接卡住不动,建议先存档)
阿拉贝尔之影纠缠术:第二章救阿拉贝尔会营地后面会学会技能可以束缚不死生物和阴影生物
养育间机器:选自己上去过检定后得到可以将夺心魔技能动作变附赠动作
月亮提灯:月出之塔死灵法师房间密室法阵互动做一个灯,可以召唤一个东西(具体是啥不知道,我当时让盖尔把法阵炸了)
吸血鬼至尊:阿斯代伦任务最后选飞升,攻击附带1-10黯蚀伤害,给俩技能,一个升级版嗜咬,一个汽化形态(下面是没磕药也没上任何buff的12级武僧阿斯代伦)
剩下的就是灵吸怪技能数之类的,第三章开头可选择是否变半夺心魔,技能很强,但会变丑
《博德之门3》艺术家画架支线攻略
博德之门3游戏中,对于艺术家的支线任务,不少的玩家都不清楚艺术家画架支线应该怎么完成,那么接下来小编就带来了博德之门3艺术家画架支线攻略,大家一起来看一看吧。
博德之门3艺术家画架支线攻略
艺术家任务中的画架上要放奥斯卡画像,玩家可以在画室找到微笑的少女,根据提示发现它不对劲。
交互触发BOSS,击败后返回画架处并将其放到画架上。
然后会出现一个清醒的灵魂,她对艺术家非常不满,嘴里一直念叨艺术家奥斯卡的坏话,而艺术家在试图解释。
接着通过他们的对话,可以逐渐理清事情的真相,之后玩家可以通过检定化解她和艺术家的矛盾。
最后就完成救艺术家的任务了,没什么奖励。
《博德之门3》控制台命令代码有哪些
《博德之门3》控制台命令代码有哪些,它的指令代码是什么呢,很多网友都不清楚,下面去看看吧。
作用 | 秘籍 |
---|---|
加500单位黄金 | Cheats:Midas(); |
制造游戏中所有需要的物品 | Cheats:CriticalItems(); |
崔斯特出现在已方 | Cheats:DrizztDefends(); |
崔斯特出现在敌方 | Cheats:DrizztAttacks(); |
召唤10个Killer Chickens为你作战 | Cheats:TheGreatGonzo(); |
如果在牛附近的话就能创造出一个牛的符咒 | Cheats:CowKill(); |
全地图 | Cheats:ExploreArea(); |
增加 5份医疗药水 及解毒药水 和1份解石化卷轴 | Cheats:FirstAid(); |
传送角色至邻近区域 | Cheats:Hans(); |
修改经验值 | CLUAConsole:SetCurrentXP("[number]") |
启用秘籍键 | CLUAConsole:EnableCheatKeys() |
召唤NPC | CLUAConsole:CreateCreature("[six letter name]") |
制造物品 | CLUAConsole:CreateItem("[item name]") |
首页使用 "CLUAConsole:EnableCheatKeys()" 开启秘籍模式
作用 | 秘籍 |
---|---|
跳跃 | [Ctrl] + J |
看结局动画 | [Ctrl] + B |
选择影片 | [Ctrl] + S |
播放影片 | [Ctrl] + A |
显示游戏统计 | [Ctrl] + D |
旋转 | [Ctrl] + F |
配合秘籍CLUAConsole:CreateCreature("[name]")使用:
秘籍 |
---|
CLUAConsole:CreateCreature("Ray") |
CLUAConsole:CreateCreature("Khalid") |
CLUAConsole:CreateCreature("Jaheir") |
CLUAConsole:CreateCreature("Noober") |
CLUAConsole:CreateCreature("Rufie") |
CLUAConsole:CreateCreature("Flame") |
CLUAConsole:CreateCreature("Angelo") |
CLUAConsole:CreateCreature("Guard") |
CLUAConsole:CreateCreature("Droth") |
CLUAConsole:CreateCreature("Flamwiz") |
CLUAConsole:CreateCreature("Flma13") |
CLUAConsole:CreateCreature("Drizzt") |
CLUAConsole:CreateCreature("Elmins") |
物品代码:
对应物品 | 物品代码 |
+1 CHR manual | BOOK07 |
+1 CON manual | BOOK03 |
+1 DEX manual | BOOK05 |
+1 INT manual | BOOK06 |
+1 STR manual | BOOK04 |
+1 WIS manual | BOOK08 |
Acid Arrow | AROW04 |
Agannazar's Scorcher | SCRL1B |
Agni Mani Necklace | AMUL06 |
Amulet of Metaspell Influence (+1 2nd level spell) | AMUL16 |
Amulet of Protection +1 | AMUL14 |
Andar Gem | MISC22 |
Angel Skin Ring | RING16 |
Animate Dead | SCRL2D |
Ankheg Plate Mail | PLAT06 |
Ankheg Shell | MISC12 |
Antidote | POTN20 |
Antidote | POTN32 |
Aquamarine Gem | MISC33 |
Armor | SCRL67 |
Arrow | AROW01 |
Arrow +1 | AROW02 |
Arrow +2 | AROW11 |
Arrow +2 (different graphic) | AROW1A |
Arrow of Biting | AROW05 |
Arrow of Detonation | AROW06 |
Arrow of Fire | AROW08 |
Arrow of Ice | AROW09 |
Arrow of Piercing | AROW10 |
Arrow of Slaying | AROW03 |
Arrow or Dispelling | AROW07 |
Bandit Scalp | MISC86 |
Bastard Sword | SW1H01 |
Bastard Sword +1 | SW1H02 |
Bastard Sword +1, Shapeshifters | SW1H03 |
Battle Axe | AX1H01 |
Battle Axe +1 | AX1H02 |
Battle Axe +2 | AX1H03 |
Black Opal | MISC38 |
Blindness | SCRL71 |
Bloodstone Amulet | AMUL13 |
Bloodstone Gem | MISC20 |
Bloodstone Ring | RING15 |
Bluestone Necklace | AMUL05 |
Blur | SCRL85 |
Bolt | BOLT01 |
Bolt +1 | BOLT02 |
Bolt +2 | BOLT06 |
Bolt of Biting | BOLT04 |
Bolt of Lightning | BOLT03 |
Bolt of Polymorphing | BOLT05 |
Boo (GO FOR THE EYES BOO!) | MISC84 |
Boots of Avoidance | BOOT04 |
Boots of Grounding | BOOT05 |
Boots of Speed | BOOT01 |
Boots of Stealth | BOOT02 |
Boots of the North | BOOT03 |
Bottle of Wine | MISC61 |
Bowl of Water Elemental Control | MISC53 |
Bracers | BRAC05 |
Bracers of Archery | BRAC04 |
Bracers of Defense AC 6 | BRAC03 |
Bracers of Defense AC 7 | BRAC02 |
Bracers of Defense AC 8 | BRAC01 |
Broken Armor | MISC58 |
Broken Miscellaneous | MISC59 |
Broken Shield | MISC57 |
Broken Weapon | MISC56 |
Buckler | SHLD08 |
Buckler | SHLD09 |
Buckler | SHLD10 |
Bullet | BULL01 |
Bullet +1 | BULL02 |
Bullet +2 | BULL03 |
Burning Hands | SCRL68 |
Chainmail | CHAN01 |
Chainmail +1 | CHAN02 |
Chainmail +2 | CHAN03 |
Charm Person | SCRL69 |
Chew Toy | MISC63 |
Child's Body | MISC54 |
Chill Touch | SCRL82 |
Chromatic Orb | SCRL83 |
Chrysoberyl Gem | MISC30 |
Clairvoyance | SCRL1D |
Cloak of Balduran | CLCK05 |
Cloak of Displacement | CLCK03 |
Cloak of Non-Detection | CLCK06 |
Cloak of Protection +1 | CLCK01 |
Cloak of Protection +2 | CLCK02 |
Cloak of the Wolf | CLCK04 |
Cloudkill | SCRL2E |
Club | BLUN01 |
Color Spray | SCRL70 |
Composite Long Bow | BOW01 |
Composite Long Bow +1 | BOW02 |
Cone of Cold | SCRL2F |
Confusion | SCRL1U |
Contaminated Iron | MISC87 |
Cure Critical Wounds | SCRL61 |
Cure Serious Wounds | SCRL56 |
Cursed Scroll of Stupidity | SCRL18 |
Cursed Scroll of Weakness | SCRL10 |
Dagger | DAGG01 |
Dagger +1 | DAGG02 |
Dagger +2 | DAGG03 |
Dagger +2, Longtooth | DAGG04 |
Dart | DART01 |
Dart +1 | DART02 |
Dart of Stunning | DART03 |
Dart of Wounding | DART04 |
Dead Cat | MISC62 |
Delorna's Statue | MISC70 |
Detect Evil | SCRL86 |
Detect Invisibility | SCRL87 |
Diamond | MISC42 |
Dimension Door | SCRL1V |
Dire Charm | SCRL1S |
Dispel Magic | SCRL1E |
Duke Eltan's Body | MISC55 |
Eagle Bow | BOW08 |
Elixir of Health | POTN17 |
Emerald | MISC43 |
Female Body | MISC79 |
Fire Agate Gem | MISC16 |
Fire Opal Ring | RING18 |
Fireball | SCRL1G |
Flail | BLUN02 |
Flail +1 | BLUN03 |
Flame Arrow | SCRL1F |
Flame Strike | SCRL62 |
Flamedance Ring | RING17 |
Free Action | SCRL58 |
Friends | SCRL72 |
Full Plate Mail | PLAT04 |
Full Plate Mail +1 | PLAT05 |
Garnet Gem | MISC34 |
Gauntlets of Dexterity | BRAC07 |
Gauntlets of Fumbling | BRAC08 |
Gauntlets of Ogre Power | BRAC06 |
Gauntlets of Weapon Expertise | BRAC10 |
Gauntlets of Weapon Skill | BRAC09 |
Ghost Armor | SCRL1T |
Ghoul Touch | SCRL1C |
Girdle | BELT01 |
Girdle of Bluntness | BELT03 |
Girdle of Piercing | BELT04 |
Girdle of Sex Change | BELT05 |
Gold Necklace | AMUL10 |
Gold Piece | MISC07 |
Gold Ring | RING10 |
Golden Girdle | BELT02 |
Golden Pantaloons | MISC47 |
Grease | SCRL66 |
Greenstone Ring | RING14 |
Halberd | HALB01 |
Halberd +1 | HALB02 |
Halberd +2 | HALB03 |
Haste | SCRL1H |
Heavy Crossbow | XBOW01 |
Heavy Crossbow +1 | XBOW02 |
Heavy Crossbow of Accuracy | XBOW03 |
Helm of Balduran | HELM07 |
Helm of Charm Protection | HELM06 |
Helm of Defense | HELM04 |
Helm of Glory | HELM03 |
Helm of Infravision | HELM05 |
Helm of Opposite Alignment | HELM02 |
Helmet | HELM01 |
Helshara's Artifact Fragment | MISC69 |
Hold Person | SCRL1I |
Horn Coral Gem | MISC35 |
Horror | SCRL89 |
Identify | SCRL75 |
Idol | MISC48 |
Improved Invisibility | SCRL1Y |
Infravision | SCRL76 |
Invisibility | SCRL90 |
Iol Gem | MISC26 |
Jade Ring | RING13 |
Jasper Gem | MISC23 |
Key to River Plug | MISC83 |
Kings Tears | MISC44 |
Knock | SCRL91 |
Know Alignment | SCRL92 |
Laeral's Tear Necklace (3000 gp) | AMUL12 |
Large Shield | SHLD05 |
Large Shield | SHLD15 |
Large Shield | SHLD16 |
Large Shield +1 | SHLD06 |
Large Shield +1, +4 vs Missiles | SHLD07 |
Larloch's Minor Drain | SCRL84 |
Leather Armor | LEAT01 |
Leather Armor +1 | LEAT02 |
Leather Armor +2 | LEAT03 |
Letter | SCRL2I |
Letter | SCRL2J |
Letter | SCRL3D |
Light Crossbow | XBOW04 |
Light Crossbow +1 | XBOW05 |
Light Crossbow of Speed | XBOW06 |
Lightning Bolt | SCRL1K |
Lock of Nymph's Hair | MISC51 |
Long Bow | BOW03 |
Long Bow +1 | BOW04 |
Long Bow of Marksmanship | BOW07 |
Long Sword | SW1H04 |
Long Sword +1 | SW1H05 |
Long Sword +2 | SW1H06 |
Luck | SCRL93 |
Lynx Eye Gem | MISC17 |
Mace | BLUN04 |
Mace +1 | BLUN05 |
Magic Missile | SCRL77 |
Magical Book | BOOK01 |
Male Body | MISC80 |
Medium Shield | SHLD03 |
Medium Shield | SHLD13 |
Medium Shield | SHLD14 |
Medium Shield +1 | SHLD04 |
Melf's Acid Arrow | SCRL95 |
Melicamp the Chicken | MISC49 |
Minor Globe of Invulnerability | SCRL1Z |
Mirror Image | SCRL96 |
Mithril Chain Mail +4 | CHAN06 |
Monster Summoning I | SCRL1L |
Monster Summoning II | SCRL2A |
Monster Summoning III | SCRL2G |
Moonbar Gem | MISC40 |
Moonblade | SW1H13 |
Moonstone Gem | MISC27 |
Morning Star | BLUN06 |
Morning Star +1 | BLUN07 |
Mulahey's Holy Symbol | MISC85 |
Necklace | AMUL02 |
Necklace of Missiles | AMUL01 |
Neutralize Poison | SCRL59 |
Non-Detection | SCRL1M |
Normal Book | BOOK09 |
Nymph Cloak | CLCK07 |
Oil of Firey Burning | POTN13 |
Oil of Speed | POTN14 |
Oil of Speed | POTN23 |
Onyx Ring | RING12 |
Pearl | MISC36 |
Pearl Necklace | AMUL11 |
Plate Mail +1 | PLAT02 |
Plate Mail Armor | PLAT01 |
Potion of Absorption | POTN18 |
Potion of Agility | POTN19 |
Potion of Clarity | POTN21 |
Potion of Cloud Giant Strength | POTN06 |
Potion of Cold Resistance | POTN22 |
Potion of Defense | POTN24 |
Potion of Explosions | POTN26 |
Potion of Fire Giant Strength | POTN05 |
Potion of Fire Resistance | POTN02 |
Potion of Firebreath | POTN27 |
Potion of Fortitude | POTN28 |
Potion of Freedom | POTN45 |
Potion of Frost Giant Strength | POTN04 |
Potion of Genius | POTN29 |
Potion of Healing | POTN08 |
Potion of Healing | POTN25 |
Potion of Heroism | POTN09 |
Potion of Hill Giant Strength | POTN03 |
Potion of Infravision | POTN30 |
Potion of Insight | POTN43 |
Potion of Insulation | POTN31 |
Potion of Invisibility | POTN10 |
Potion of Invulnerability | POTN11 |
Potion of Invulnerability | POTN40 |
Potion of Magic Blocking | POTN33 |
Potion of Magic Protection | POTN34 |
Potion of Magic Shielding | POTN35 |
Potion of Master Thievery | POTN36 |
Potion of Mind Focusing | POTN37 |
Potion of Mirrored Eyes | POTN38 |
Potion of Perception | POTN39 |
Potion of Power | POTN41 |
Potion of Regeneration | POTN42 |
Potion of Stone Form | POTN46 |
Potion of Stone Giant Strength | POTN12 |
Potion of Storm Giant Strength | POTN07 |
Potion of Strength | POTN44 |
Protection from Acid | SCRL03 |
Protection from Cold | SCRL04 |
Protection from Electricity | SCRL05 |
Protection from Evil | SCRL78 |
Protection from Fire | SCRL06 |
Protection from Magic | SCRL07 |
Protection from Normal Missiles | SCRL1N |
Protection from Petrification | SCRL15 |
Protection from Petrification | SCRL73 |
Protection from Poison | SCRL08 |
Protection from Undead | SCRL09 |
Quarterstaff | STAF01 |
Quarterstaff +1 | STAF02 |
Rabbit's Foot | MISC88 |
Rainbow Obsidian Necklace | AMUL07 |
Raise Dead | SCRL63 |
Red Potion | POTN15 |
Resist Fear | SCRL94 |
Ring | RING01 |
Ring of Animal Friendship | RING03 |
Ring of Clumsiness | RING04 |
Ring of Energy | RING20 |
Ring of Fire Resistance | RING02 |
Ring of Folly | RING23 |
Ring of Free Action | RING09 |
Ring of Holiness | RING22 |
Ring of Infravision | RING21 |
Ring of Invisibility | RING05 |
Ring of Protection +1 | RING06 |
Ring of Protection +2 | RING07 |
Ring of Wizardry | RING08 |
Rogue Stone | MISC45 |
Ruby Ring | RING19 |
Samuel (body) | MISC13 |
Scimitar +3, Frostbrand | SW1H15 |
Shadow Armor | LEAT08 |
Shadow Door | SCRL2H |
Shandon Gem | MISC32 |
Shield | SCRL79 |
Shield Amulet | AMUL15 |
Shocking Grasp | SCRL80 |
Short Bow | BOW05 |
Short Bow +1 | BOW06 |
Short Sword | SW1H07 |
Short Sword +1 | SW1H08 |
Short Sword +2 | SW1H09 |
Short Sword of Backstabbing | SW1H10 |
Silver Necklace | AMUL09 |
Silver Ring | RING11 |
Skull | MISC50 |
Skull Trap | SCRL1P |
Skydrop Gem | MISC21 |
Sleep | SCRL81 |
Sling | SLNG01 |
Sling +1 | SLNG02 |
Slow | SCRL1O |
Small Shield | SHLD01 |
Small Shield | SHLD11 |
Small Shield | SHLD12 |
Small Shield +1 | SHLD02 |
Spear | SPER01 |
Spear +1 | SPER02 |
Spear +3, Backbiter | SPER03 |
Spell Book | BOOK02 |
Spell Scroll | SCRL02 |
Sphene Gem | MISC37 |
Spider Body | MISC60 |
Spider's Bane | SW2H06 |
Splint Mail | CHAN04 |
Splint Mail +1 | CHAN05 |
Star Diopside Gem | MISC31 |
Star Saphire(sic) | MISC41 |
Stinking Cloud | SCRL97 |
Strength | SCRL98 |
Studded Leather Armor | LEAT04 |
Studded Leather Armor +1 | LEAT05 |
Studded Leather Armor +2 | LEAT07 |
Studded Leather Armor +2, missile attraction | LEAT06 |
Studded Necklace with Zios Gems | AMUL04 |
Sunstone Gem | MISC18 |
Tchazar Gem | MISC24 |
Telescope | MISC64 |
The Candle | MISC74 |
The Claw of Kazgaroth | MISC72 |
The Horn of Kazgaroth | MISC73 |
Throwing Axe | AX1H04 |
Throwing Axe +2 | AX1H05 |
Throwing Dagger | DAGG05 |
Tiger Cowrie Shell Necklace | AMUL08 |
Turquoise Gem | MISC19 |
Two Handed Sword | SW2H01 |
Two Handed Sword +1 | SW2H02 |
Two Handed Sword, Berserking | SW2H03 |
Vampiric Touch | SCRL1Q |
Violet Potion | POTN16 |
Wand of Fear | WAND02 |
Wand of Fire | WAND05 |
Wand of Frost | WAND06 |
Wand of Lightning | WAND07 |
Wand of Magic Missiles | WAND03 |
Wand of Monster Summoning | WAND10 |
Wand of Paralyzation | WAND04 |
Wand of Polymorphing | WAND09 |
Wand of Sleep | WAND08 |
Wand of the Heavens | WAND11 |
War Hammer | HAMM01 |
War Hammer +1 | HAMM02 |
War hammer +2 | HAMM03 |
Water Opal | MISC39 |
Waterstar Gem | MISC28 |
Web | SCRL99 |
Winter Wolf Pelt | MISC01 |
Wraith Form | SCRL1R |
Wyvern Head | MISC52 |
Ziose Gem | MISC29 |
Zircon Gem | MISC25 |
其他秘籍攻略:
快速欣赏影片
把下列参数加在 baldur.ini 档中,即可看游戏7张光盘里所有的CG影片。
[Movies]
DEATHAND=1
REST=1
BGSUNSET=1
BGENTER=1
IRONTHRN=1
PALACE=1
TAVERN=1
DUNGEON=1
BGSUNRIS=1
CAMP=1
WYVERN=1
BHAAL=1
SEWER=1
ENDMOVIE=1
ELDRCITY=1
MINEFLOD=1
ENDCRDIT=1
GNOLL=1
NASHKELL=1
BG4LOGO=1
TSRLOGO=1
BILOGO=1
INFELOGO=1
INTRO=1
FRARMINN=1
BEREGOST=1